Unemployment Trends in the year 2020

2020 unemployed
thousand persons
share of unemployed
per cent
vacant jobs
thousand jobs
January   230,0 3,1 341,4
February 227,4 3,0 351,6
March 225,7 3,0 342,3
April 254,0 3,4 332,7
May 266,1 3,6

331,1

June 269,6 3,7 334,9
July 279,7 3,8 334,3
August 279,1 3,8 340,8
September 277,0 3,8 316,7
October 271,7 3,7 310,7
November 274,5 3,8 318,0
December 292,0 4,0 318,6

 

Poslední aktualizace: 8. 1. 2021