Last update: January 6, 2026
| State | Date of signature | Entry into force | Collection of Laws (Treaty Coll.) | Sickness and maternity benefits | Pensions | Working accidents and occupational diseases | Unemployment benefits | Family benefits | Funeral benefits | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical care | Cash benefits | Medical care | Cash benefits | ||||||||
| Albania | 13.11.2015 | 1.2.2017 | 2/2017 | UR | UR | UR | UR | UR | |||
| Australia | 16.9.2009 | 1.7.2011 | 58/2011 | UR | |||||||
| Austria7 | 20.7.1999 | 1.7.2001 | 55/2001 | UR | UR | UR | UR | UR | UR | ||
| Belarus | 14.3.2018 | 1.10.2019 | 47/2019 | UR | |||||||
| Bosnia & Herzegovina | 18.5.2021 | 1.3.2023 | 12/2023 | UR | UR | UR | UR | UR | UR | UR | UR |
| Bosnia & Herzegovina4 | 22.5.1957 | 1.12.1957 | 3/1958 | UR | UR | UR | UR | UR | UR | UR | |
| Brazil | 9.12.2020 | 1.11.2024 | UR | ||||||||
| Bulgaria | 25.11.1998 | 1.1.2000 | 2/2000 | O | O | O | O | O | |||
| France | 12.10.1948 | 1.7.1949 | 215/1949 | O1 | O | O | O | O | |||
| Canada | 24.5.2001 | 1.1.2003 | 1/2003 | UR | |||||||
| Chile | 7.12.2000 | 1.3.2004 | 23/2004 | UR1 | UR | ||||||
| Croatia | 22.1.1999 | 1.7.2000 | 82/2000 | UR | UR | UR | UR | UR | UR | UR | UR |
| Cyprus7 | 19.1.1999 | 1.3.2000 | 106/2000 | UR | UR | UR | UR | UR | UR | ||
| Germany7 | 27.7.2001 | 1.9.2002 | 94/2002 | UR | UR | UR | UR | UR | |||
| Hungary>7 | 30.1.1959 | 1.12.1959 | 21/1960 | O | O | O | O | O | O | ||
| India | 8.6.2010 | 1.9.2014 | 45/2014 | UR | |||||||
| Italy | 11.10.2001 | ||||||||||
| Israel | 16.7.2000 | 1.7.2002 | 73/2002 | O5 | O | O | O6 | O | O | ||
| Japan | 21.2.2008 | 1.6.2009 | 41/2009 | UR | |||||||
| Japan - Protocol | 1.2.2017 | 1.8.2018 | 38/2018 | UR | |||||||
| Lithuania7 | 27.5.1999 | 1.8.2000 | 136/2000 | UR | UR | UR | UR | UR | UR | ||
| Luxembourg7 | 17.11.2000 | 1.3.2002 | 18/2002 | UR | UR | UR | UR | UR | UR | UR | UR |
| Macedonia4 | 22.5.1957 | 1.12.1957 | 3/1958 | UR | UR | UR | UR | UR | UR | UR | |
| Moldova | 29.11.2011 | 1.10.2012 | 85/2012 | UR | |||||||
| Mongolia | 20.5.2019 | 1.3.2023 | 10/2023 | UR | |||||||
| Serbia & Montenegro | 17.1.2002 | 1.12.2002 | 130/2002 | UR | UR | UR | UR | UR | UR | UR | |
| Netherlands27 | 30.5.2001 | 1.9.2002 | 93/2002 | UR | UR | UR (Niz.) | |||||
| Poland7 | 5.4.1948 | 1.10.1948 | 261/1948 | O | O | O | O | O | O | O | O |
| Québec | 19.2.2002 | 1.11.2003 | 124/2003 | ||||||||
| Romania7 | 24.9.2002 | 1.3.2004 | 25/2004 | UR | UR | UR | UR | UR | UR | ||
| Russia38 | 2.12.1959 | 1.7.1960 | Cancelled | O | O | O | O | O | O | ||
| Russia | 8.12.2011 | 1.7.1960 | 57/2014 | O | O | O | O | O | O | ||
| Serbia | 17.1.2002 | 1.12.2002 | 130/2002 | UR | UR | UR | UR | UR | UR | UR | UR |
| Slovakia7 | 29.10.1992 | 1.1.1993 | 228/1993 | UR | UR | UR | O | UR | UR | ||
| Slovenia47 | 22.5.1957 | 1.12.1957 | 3/1958 | UR | UR | UR | UR | UR | UR | UR | |
| South Korea | 14.12.2007 | 1.11.2008 | 80/2008 | UR | |||||||
| Spain7 | 13.5.2002 | 1.5.2004 | 52/2004 | UR | UR | UR | UR | UR | UR | UR | |
| Switzerland | 10.7.1996 | 1.7.1997 | 267/1997 | UR | O | O | |||||
| Syria | 25.3.2010 | 1.6.2020 | 20/2020 | UR9 | UR | ||||||
| Tunisia | 20.11.2015 | 1.12.2017 | 9/2018 | O | O | O | O | O | O | O | O |
| Turkey | 2.10.2003 | 1.1.2005 | 135/2004 | UR | UR | UR | UR | UR | UR | UR | UR |
| Ukraine | 4.7.2001 | 1.4.2003 | 29/2003 | O | O | O | O | O | O | ||
| USA2 | 12.7.1968 | 12.7.1968 | nepubl. | O | |||||||
| O | Agreement covers only nationals of the Czech Republic and of the second contractual state |
| UR | Universal scope - the agreement covers all persons, who were subject to the legislation of the Czech Republic and to the second contractual state |
| Ratification process in progress |
- comprises only medical care provided to pensioners
- agreement on payment of benefits only
- agreement between Czechoslovak Republic and the Union of Soviet Socialist Republics
- agreement between Czechoslovak Republic and the Federal People´s Republic of Yugoslavia
- comprises only medical care in case of unexpected childbearing
- comprises only urgent medical care
List of bilateral agreements