Unemployment Trends in the year 2010
| 2010 | |||
|---|---|---|---|
| unemployed thousand persons |
unemployment rate per cent |
vacant jobs thousand jobs |
|
| January | 574,2 | 9,8 | 31,6 |
| February | 583,1 | 9,9 | 32,1 |
| March | 572,8 | 9,7 | 33,1 |
| April | 540,1 | 9,2 | 32,9 |
| May | 514,8 | 8,7 | 33,1 |
| June | 500,5 | 8,5 | 32,9 |
| July | 505,3 | 8,7 | 33,5 |
| August | 501,5 | 8,6 | 36,6 |
| September | 500,5 | 8,5 | 35,1 |
| October | 495,2 | 8,5 | 33,7 |
| November | 506,6 | 8,6 | 32,3 |
| December | 561,6 | 9,6 | 30,8 |
Author: MPSV
Updated: 10.1.2011
Updated: 10.1.2011